Is your big block running hot?  Flowkooler designed a high flow water pump with a CNC machined billet impeller with 16 vanes, integrated shrouding and a reduced casting-to-impeller vane clearance.  It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids. 

FlowKooler introduced the first hi flow pumps and continues to improve impeller design. Why is increased flow so important to cooling a hot BBC engine? Because it has been proven time and time again that reducing the cycle time between the heat source and the heat sink creates more opportunities to shed heat and drop engine temperatures.

From 0-3,300 RPM…Nothing Beats a FlowKooler!

 

General Specifications:
Type of Material of Pump Body Cast Iron
Number of Blades on Impeller 16 CNC Aluminum
Direction of Rotation CW or CCW
Fan Hub Working Height 7 1/4"
Pulley hole spacing 1 1/2" adjacent - 2 1/8" opposite
Hose Connections: 1st 2nd
Gender F F
Diameter 3/4" 3/4"
Threaded Yes Yes

 

Other Special Features:

  • 16 blade CNC Machined Aluminum Bi-directional impeller
  • Military grade Type II protective anodized surface coating
  • Has two 3/4" threaded heater hose outlets
  • Has a mounting boss for alternator bracket in the casting @ 11 o'clock position
  • Has a boss for Power Steering pump mount on driver's side
  • Fits General Motors products
  • Alternative Part Numbers  10126715, 12308749, 12456327, 12484890, 12521038, 12525122, 12527761, 12529302, 12529308, 14085852, 19168606, 3931065, 3953620, 3969811, 3977607, 3977609, 6263707, 6272159
Parts Contained in Box:
Mounting Gaskets, Installation Sheet, FlowKooler Decal

 

Compatiblity:

  • 1969 Chevrolet Bel Air V8 396 6.5L/427 7.0L
  • 1969 Chevrolet Biscayne V8 396 6.5L/427 7.0L
  • 1969 Chevrolet Camaro V8 427 7.0L
  • 1969 Chevrolet Caprice V8 396 6.5L/427 7.0L
  • 1969 Chevrolet Impala V8 396 6.5L/427 7.0L
  • 1969 Chevrolet Kingswood V8 396 6.5L/427 7.0L
  • 1970 Chevrolet Biscayne V8 454 7.4L
  • 1970 Chevrolet Townsman V8 454 7.4L
  • 1972 Chevrolet Biscayne V8 454 7.4L
  • 1972 Chevrolet Brookwood V8 400 6.6L
  • 1972 Chevrolet Townsman V8 400 6.6L/454 7.4L
  • 1973 Chevrolet K20 Suburban V8 454 7.4L
  • 1973 Chevrolet P10/P20 Van V8 454 7.4L
  • 1973 GMC Jimmy V8 454 7.4L
  • 1974 Chevrolet K10 Pickup V8 454 7.4L
  • 1974 GMC C25/C2500 Suburban V8 454 7.4L
  • 1975 Chevrolet Bel Air V8 454 7.4L
  • 1976 Chevrolet G20 V8 454 7.4L
  • 1976 Chevrolet K10 V8 454 7.4L
  • 1976 Chevrolet P20 V8 454 7.4L
  • 1977 Chevrolet K30 V8 454 7.4L
  • 1979 Chevrolet P20 V8 454 7.4L
  • 1980 Chevrolet K20 V8 454 7.4L
  • 1985 Chevrolet K20 Suburban V8 454 7.4L
  • 1989 Chevrolet R2500 Suburban V8 454 7.4L
  • 1989 Chevrolet R2500 V8 454 7.4L
  • 67-66 Chevrolet Bel Air V8 427 7.0L
  • 67-66 Chevrolet Biscayne V8 427 7.0L
  • 70-69 Chevrolet Camaro V8 396 6.5L
  • 70-69 Chevrolet Chevelle V8 396 6.5L
  • 70-69 Chevrolet El Camino V8 396 6.5L
  • 70-69 Chevrolet Nova V8 396 6.5L
  • 72-70 Chevrolet Bel Air V8 400 6.6L
  • 72-70 Chevrolet Biscayne V8 400 6.6L
  • 72-70 Chevrolet Camaro V8 400 6.6L
  • 72-70 Chevrolet Caprice V8 400 6.6L
  • 72-70 Chevrolet Chevelle V8 400 6.6L
  • 72-70 Chevrolet El Camino V8 400 6.6L
  • 72-70 Chevrolet Kingswood V8 400 6.6L/454 7.4L
  • 72-70 Chevrolet Monte Carlo V8 400 6.6L
  • 72-71 Chevrolet Impala V8 400 6.6L
  • 73-70 Chevrolet Bel Air V8 454 7.4L
  • 73-70 Chevrolet Chevelle V8 454 7.4L
  • 74-73 Chevrolet C10/C20/C30 Pickup V8 454 7.4L
  • 74-73 Chevrolet G10/G20/G30 Van V8 454 7.4L
  • 74-73 Chevrolet K20/K30 Pickup V8 454 7.4L
  • 74-73 Chevrolet P30 Van V8 454 7.4L
  • 74-73 GMC C15/C1500 Pickup/Suburban V8 454 7.4L
  • 74-73 GMC C35/C3500/C25/C2500 Pickup V8 454 7.4L
  • 75-70 Chevrolet El Camino V8 454 7.4L
  • 75-70 Chevrolet Monte Carlo V8 454 7.4L
  • 75-73 Chevrolet Laguna V8 454 7.4L
  • 75-73 Chevrolet Malibu V8 454 7.4L
  • 76-70 Chevrolet Caprice V8 454 7.4L
  • 76-70 Chevrolet Impala V8 454 7.4L
  • 76-75 Chevrolet G30 V8 454 7.4L
  • 76-75 GMC G25 V8 454 7.4L
  • 78-75 GMC C15 Suburban V8 454 7.4L
  • 78-75 GMC C15 V8 454 7.4L
  • 78-75 GMC C25 Suburban V8 454 7.4L
  • 78-75 GMC C25 V8 454 7.4L
  • 78-75 GMC C35 V8 454 7.4L
  • 78-76 Chevrolet K20 V8 454 7.4L
  • 78-76 Chevrolet K5 Blazer V8 454 7.4L
  • 80-73 Chevrolet C10 Suburban V8 454 7.4L
  • 80-75 Chevrolet C10 V8 454 7.4L
  • 80-79 Chevrolet K10 V8 454 7.4L
  • 80-79 GMC C1500 Suburban V8 454 7.4L
  • 80-79 GMC C1500 V8 454 7.4L
  • 86-73 Chevrolet C20 Suburban V8 454 7.4L
  • 86-75 Chevrolet C20 V8 454 7.4L
  • 86-75 Chevrolet C30 V8 454 7.4L
  • 86-79 GMC C2500 Suburban V8 454 7.4L
  • 86-79 GMC C2500 V8 454 7.4L
  • 86-79 GMC C3500 V8 454 7.4L
  • 86-80 Chevrolet K30 V8 454 7.4L
  • 88-87 Chevrolet R20 Suburban V8 454 7.4L
  • 88-87 Chevrolet R20 V8 454 7.4L
  • 88-87 Chevrolet R30 V8 454 7.4L
  • 88-87 Chevrolet V20 Suburban V8 454 7.4L
  • 88-87 Chevrolet V30 V8 454 7.4L
  • 91-89 Chevrolet R3500 V8 454 7.4L
  • 91-89 Chevrolet V3500 V8 454 7.4L
  • 97-75 Chevrolet P30 V8 454 7.4L
  • 1966 - 1991 Chevy GMC 396 400 427 454
SKU FK-1671
Brand FlowKooler
Shipping Weight 5.5000kg
Shipping Width 0.040m
Shipping Height 0.020m
Shipping Length 0.250m
Shipping Cubic 0.020000000m3

Be The First To Review This Product!

Help other Custom Mustangs users shop smarter by writing reviews for products you have purchased.

Write a product review