Fuel Sender Unit Gasket
Features:
• Rubber O Ring
• 4" I.D. x 4 1/4" O.D. x 1/8" thick aprox
Suits metal tanks only
1999 | Mercury | Tracer | GS, LS, Trio | 2.0L L4 - Gas |
1998 | Mercury | Tracer | GS, LS, Trio | 2.0L L4 - Gas |
1997 | Ford | Escort | Base, LX, Sport | 2.0L L4 - Gas |
1997 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 | Ford | F-250 HD | XL, XLT | 5.8L V8 - Gas, 7.5L V8 - Gas |
1997 | Ford | F-350 | Base, XL, XLT | 5.8L V8 - Gas, 7.5L V8 - Gas |
1997 | Ford | F-Super Duty | Base, XL, XLT | 7.5L V8 - Gas |
1997 | Ford | Ranger | STX, Splash, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1997 | Ford | Thunderbird | LX | 3.8L V6 - Gas, 4.6L V8 - Gas |
1997 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
1997 | Mercury | Tracer | GS, LS, Trio | 2.0L L4 - Gas |
1996 | Ford | Bronco | Eddie Bauer, XL, XLT, XLT Sport | 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | Escort | Base, GT, LX | 1.8L L4 - Gas, 1.9L L4 - Gas |
1996 | Ford | F-150 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | F-250 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | F-350 | Special, XL, XLT | 5.8L V8 - Gas, 7.5L V8 - Gas |
1996 | Ford | F-Super Duty | XL, XLT | 7.5L V8 - Gas |
1996 | Ford | Ranger | STX, Splash, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1996 | Ford | Thunderbird | LX | 3.8L V6 - Gas, 4.6L V8 - Gas |
1996 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
1996 | Mercury | Tracer | Base, LTS, Trio | 1.8L L4 - Gas, 1.9L L4 - Gas |
1995 | Ford | Bronco | Eddie Bauer, XL, XLT, XLT Sport | 5.0L V8 - Gas, 5.8L V8 - Gas |
1995 | Ford | Escort | Base, GT, LX, LX Sport | 1.8L L4 - Gas, 1.9L L4 - Gas |
1995 | Ford | F-150 | Eddie Bauer, Lightning, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1995 | Ford | F-250 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1995 | Ford | F-350 | Eddie Bauer, Special, XL, XLT | 5.8L V8 - Gas, 7.5L V8 - Gas |
1995 | Ford | F-Super Duty | XL, XLT | 7.5L V8 - Gas |
1995 | Ford | Ranger | STX, Splash, XL, XL Sport, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1995 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas, 4.6L V8 - Gas |
1995 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
1995 | Mercury | Tracer | Base, LTS, Trio | 1.8L L4 - Gas, 1.9L L4 - Gas |
1994 | Ford | Bronco | Eddie Bauer, XL, XLT | 5.0L V8 - Gas, 5.8L V8 - Gas |
1994 | Ford | Escort | Base, GT, LX, LX Sport | 1.8L L4 - Gas, 1.9L L4 - Gas |
1994 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas |
1994 | Ford | F-150 | Lightning, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1994 | Ford | F-250 | XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1994 | Ford | F-350 | XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1994 | Ford | F-Super Duty | XL, XLT | 7.5L V8 - Gas |
1994 | Ford | Ranger | STX, Splash, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1994 | Ford | Tempo | GL, LX | 2.3L L4 - Gas, 3.0L V6 - Gas |
1994 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas, 4.6L V8 - Gas |
1994 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
1994 | Mercury | Topaz | GS | 2.3L L4 - Gas, 3.0L V6 - Gas |
1994 | Mercury | Tracer | Base, LTS, Trio | 1.8L L4 - Gas, 1.9L L4 - Gas |
1993 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT Lariat | 5.0L V8 - Gas, 5.8L V8 - Gas |
1993 | Ford | Escort | Base, GT, LX, LX Sport, LX-E | 1.8L L4 - Gas, 1.9L L4 - Gas |
1993 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas |
1993 | Ford | F-150 | Lightning, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1993 | Ford | F-250 | XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1993 | Ford | F-350 | XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1993 | Ford | F-Super Duty | XL | 7.5L V8 - Gas |
1993 | Ford | Ranger | STX, Splash, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1993 | Ford | Tempo | GL, LX | 2.3L L4 - Gas, 3.0L V6 - Gas |
1993 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas, 5.0L V8 - Gas |
1993 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 5.0L V8 - Gas |
1993 | Mercury | Topaz | GS | 2.3L L4 - Gas, 3.0L V6 - Gas |
1993 | Mercury | Tracer | Base, LTS, Trio | 1.8L L4 - Gas, 1.9L L4 - Gas |
1992 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT, XLT Nite | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1992 | Ford | Escort | Base, GT, LX, LX Sport, LX-E | 1.8L L4 - Gas, 1.9L L4 - Gas |
1992 | Ford | Explorer | Eddie Bauer, Sport, XL, XLT | 4.0L V6 - Gas |
1992 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1992 | Ford | F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1992 | Ford | F-350 | Custom, XL, XLT Lariat | 5.8L V8 - Gas, 7.5L V8 - Gas |
1992 | Ford | F-Super Duty | Custom | 7.5L V8 - Gas |
1992 | Ford | Ranger | Custom, S, STX, Sport, XLT | 2.3L L4 - Gas, 2.9L V6 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1992 | Ford | Tempo | GL, GLS, LX, Sport | 2.3L L4 - Gas, 3.0L V6 - Gas |
1992 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas, 5.0L V8 - Gas |
1992 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1992 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas, 5.0L V8 - Gas |
1992 | Mercury | Topaz | GS, LS, LTS, Sport, XR5 | 2.3L L4 - Gas, 3.0L V6 - Gas |
1992 | Mercury | Tracer | Base, LTS, Trio | 1.8L L4 - Gas, 1.9L L4 - Gas |
1991 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | Escort | Base, GT, LX, LX Sport | 1.8L L4 - Gas, 1.9L L4 - Gas |
1991 | Ford | Explorer | Eddie Bauer, Sport, XL, XLT | 4.0L V6 - Gas |
1991 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1991 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1991 | Ford | F-Super Duty | Custom | 7.5L V8 - Gas |
1991 | Ford | Ranger | Custom, S, STX, Sport, XLT | 2.3L L4 - Gas, 2.9L V6 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1991 | Ford | Tempo | GL, GLS, L, LX, Sport | 2.3L L4 - Gas |
1991 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas, 5.0L V8 - Gas |
1991 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1991 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas, 5.0L V8 - Gas |
1991 | Mercury | Topaz | GS, LS, LTS, Sport, XR5 | 2.3L L4 - Gas |
1991 | Mercury | Tracer | Base, LTS, Trio | 1.8L L4 - Gas, 1.9L L4 - Gas |
1990 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | Bronco II | Eddie Bauer, XL, XL Sport, XLT, XLT Plus | 2.9L V6 - Gas |
1990 | Ford | Escort | Base, GT, LX, LX Sport, Pony | 1.9L L4 - Gas |
1990 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1990 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1990 | Ford | F-Super Duty | Custom | 7.5L V8 - Gas |
1990 | Ford | Ranger | Custom, S, S Plus, STX, XLT | 2.3L L4 - Gas, 2.9L V6 - Gas, 4.0L V6 - Gas |
1990 | Ford | Tempo | GL, GLS, L, LX, Sport | 2.3L L4 - Gas |
1990 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas |
1990 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1990 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas |
1990 | Mercury | Topaz | GS, LS, LTS, Sport, XR5 | 2.3L L4 - Gas |
1989 | Ford | Bronco II | Eddie Bauer, XL, XL Sport, XLT, XLT Plus | 2.9L V6 - Gas |
1989 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 | Ford | E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 | Ford | E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas |
1989 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1989 | Ford | E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1989 | Ford | Tempo | GL, LX, Sport | 2.3L L4 - Gas |
1989 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas |
1989 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1989 | Lincoln | Town Car | Base, Cartier, Signature, Signature SE | 5.0L V8 - Gas |
1989 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas |
1989 | Mercury | Topaz | GS, LS, LTS, Sport, XR5 | 2.3L L4 - Gas |
1988 | Ford | Bronco II | Eddie Bauer, XL, XL Sport, XLT | 2.9L V6 - Gas |
1988 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 | Ford | E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 | Ford | E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1988 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1988 | Ford | E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1988 | Ford | Ranger | Custom, S, STX, XLT | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.9L V6 - Gas |
1988 | Ford | Tempo | GL, LX, Sport | 2.3L L4 - Gas |
1988 | Ford | Thunderbird | Base, LX, Sport, Turbo | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1988 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1988 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1988 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas, 5.0L V8 - Gas |
1988 | Mercury | Topaz | GS, LS, LTS, Sport, XR5 | 2.3L L4 - Gas |
1987 | Ford | Bronco II | Eddie Bauer, XL, XLT | 2.9L V6 - Gas |
1987 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1987 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1987 | Ford | E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1987 | Ford | Ranger | Custom, S, STX, XLT | 2.0L L4 - Gas, 2.3L L4 - Diesel, 2.3L L4 - Gas, 2.9L V6 - Gas |
1987 | Ford | Tempo | GL, LX, Sport | 2.3L L4 - Gas |
1987 | Ford | Thunderbird | Base, LX, Sport, Turbo | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Lincoln | Continental | Base, Givenchy | 5.0L V8 - Gas |
1987 | Lincoln | Mark VII | Base, Bill Blass, LSC | 5.0L V8 - Gas |
1987 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1987 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Mercury | Topaz | GS, LS, Sport, XR5 | 2.3L L4 - Gas |
1986 | Ford | Bronco II | Base, Eddie Bauer, XLT | 2.9L V6 - Gas |
1986 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | E-150 Econoline Club Wagon | Base, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | E-250 Econoline Club Wagon | Base, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1986 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1986 | Ford | E-350 Econoline Club Wagon | Base, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1986 | Ford | Ranger | Base, S, STX, XL, XLT | 2.3L L4 - Diesel, 2.3L L4 - Gas, 2.9L V6 - Gas |
1986 | Ford | Tempo | Base, GL, GLX, LX | 2.3L L4 - Gas |
1986 | Ford | Thunderbird | Base, Elan, LX, Sport, Turbo | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Lincoln | Continental | Base, Givenchy | 5.0L V8 - Gas |
1986 | Lincoln | Mark VII | Base, Bill Blass, LSC | 5.0L V8 - Gas |
1986 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1986 | Mercury | Cougar | Base, LS, XR-7 | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Mercury | Topaz | Base, GS, LS | 2.3L L4 - Gas |
1985 | Ford | E-250 Econoline | XL | 5.0L V8 - Gas |
1985 | Ford | Tempo | Base, GL, GLX, LX | 2.3L L4 - Gas |
1985 | Lincoln | Continental | Base, Givenchy, Valentino | 5.0L V8 - Gas |
1985 | Lincoln | Mark VII | Base, Bill Blass, LSC, Versace | 5.0L V8 - Gas |
1985 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1985 | Mercury | Topaz | Base, GS, LS | 2.3L L4 - Gas |
- 1964-1973 Ford Mustang
SKU | E1VZ-9417-B |
Shipping Weight | 0.4000kg |
Shipping Width | 0.005m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
Shipping Cubic | 0.000112500m3 |
Be The First To Review This Product!
Help other Custom Mustangs users shop smarter by writing reviews for products you have purchased.