Make 4 interest-free payments of $44.75 fortnightly and receive your order now.
Replacement ball joint for the following cars, ONLY when fitted with 2 Bolt or Rivet In ball joints. WILL NOT replace Press In ball joints.
Fits vehicles:
| Model Name | Details | Year |
|---|---|---|
| Custom 300 | Business Sedan, 2 Door | 1959 |
| Custom 300 | Sedan, 2 Door | 1957, 1958, 1959, 1960, 1961, 1963 |
| Custom 300 | Sedan, 4 Door | 1957, 1958, 1959, 1960, 1961, 1963 |
| Custom 500 | Sedan, 2 Door | 1964 |
| Custom 500 | Sedan, 4 Door | 1964 |
| Custom | Sedan, 2 Door | 1957, 1964 |
| Custom | Sedan, 4 Door | 1957, 1964 |
| Fairlane 500 | Club Sedan, 2 Door | 1957, 1958, 1959 |
| Fairlane 500 | Club Victoria, 2 Door, Hardtop | 1957, 1958, 1959 |
| Fairlane 500 | Convertible | 1957, 1958 |
| Fairlane 500 | Retractable, Skyliner | 1958 |
| Fairlane 500 | Sedan, 2 Door | 1960, 1961 |
| Fairlane 500 | Sedan, 4 Door | 1960, 1961 |
| Fairlane 500 | Skyliner, Retractable | 1957 |
| Fairlane 500 | Town Sedan, 4 Door | 1957, 1958, 1959 |
| Fairlane 500 | Town Victoria, 4 Door, Hardtop | 1957, 1958, 1959 |
| Fairlane | Club Sedan, 2 Door | 1957, 1958, 1959 |
| Fairlane | Club Victoria, 2 Door, Hardtop | 1957, 1958 |
| Fairlane | Sedan, 2 Door | 1960 |
| Fairlane | Sedan, 4 Door | 1960, 1961 |
| Fairlane | Town Sedan, 4 Door | 1957, 1958, 1959 |
| Fairlane | Town Victoria, 4 Door, Hardtop | 1957, 1958 |
| Galaxie 500 | Convertible | 1962, 1963, 1964 |
| Galaxie 500 | Hardtop, 2 Door | 1962, 1963, 1964 |
| Galaxie 500 | Hardtop, 4 Door | 1962, 1963, 1964 |
| Galaxie 500 | Sedan, 2 Door | 1962, 1963, 1964 |
| Galaxie 500 | Sedan, 4 Door | 1962, 1963, 1964 |
| Galaxie 500 XL | Convertible | 1962, 1963, 1964 |
| Galaxie 500 XL | Hardtop, 2 Door | 1962, 1963 |
| Galaxie 500 XL | Hardtop, 2 Door, Fastback | 1963, 1964 |
| Galaxie 500 XL | Hardtop, 4 Door | 1963, 1964 |
| Galaxie | Club Sedan, 2 Door | 1959 |
| Galaxie | Club Victoria, 2 Door, Hardtop | 1959 |
| Galaxie | Convertible | 1960, 1961 |
| Galaxie | Convertible, Sunliner | 1959 |
| Galaxie | Hardtop, 2 Door | 1961 |
| Galaxie | Hardtop, 4 Door | 1960, 1961 |
| Galaxie | Retractable, Skyliner | 1959 |
| Galaxie | Sedan, 2 Door | 1960, 1962, 1963 |
| Galaxie | Sedan, 4 Door | 1960, 1961, 1962, 1963 |
| Galaxie | Starliner, 2 Door, Hardtop | 1960, 1961 |
| Galaxie | Town Sedan, 2 Door | 1959 |
| Galaxie | Town Victoria, 4 Door, Hardtop | 1959 |
| Ranchero | 1957, 1958, 1959 | |
| Sedan Delivery | Courier | 1957, 1958 |
| Thunderbird | Convertible | 1958, 1959, 1960 |
| Thunderbird | Hardtop | 1958, 1959 |
| Thunderbird | Hardtop, 2 Door | 1960 |
| Wagon | Commercial Ranch Wagon, 2 Door | 1959, 1960 |
| Wagon | Commercial Wagon, 2 Door | 1961 |
| Wagon | Country Sedan, 2 Door | 1959 |
| Wagon | Country Sedan, 4 Door | 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964 |
| Wagon | Country Squire, 4 Door | 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964 |
| Wagon | Del Rio, 2 Door | 1957, 1958 |
| Wagon | Ranch Wagon, 2 Door | 1957, 1958, 1959, 1960, 1961 |
| Wagon | Ranch Wagon, 4 Door | 1958, 1959, 1960, 1962 |
| SKU | C1AZ-3050 |
| Shipping Weight | 0.8800kg |
| Shipping Width | 0.220m |
| Shipping Height | 0.064m |
| Shipping Length | 0.297m |
| Shipping Cubic | 0.004181760m3 |
Be The First To Review This Product!
Help other Custom Mustangs users shop smarter by writing reviews for products you have purchased.

More info